root: /home1/marallyn/public_html
We are unable to determine your location.
If you let us know your location we can show you only the remaining mile markers on your trip to us.
WestINTERSTATE70 MILE 2 7 0 | SPEED LIMIT 55 CURRENT SPEED 55 | Dry | |||
![]() ![]() ![]() ![]() | |||||
WestINTERSTATE70 MILE 2 6 9 | SPEED LIMIT 55 CURRENT SPEED 55 | Dry | |||
![]() ![]() ![]() ![]() | |||||
WestINTERSTATE70 MILE 2 6 8 | SPEED LIMIT 65 CURRENT SPEED 65 | Dry | |||
![]() ![]() | |||||
WestINTERSTATE70 MILE 2 6 7 | SPEED LIMIT 65 CURRENT SPEED 65 | Dry | OBEY SPEED LIMITS STRICT TRAFFIC ENFORCEMENT ONGOING | ||
![]() ![]() | |||||
WestINTERSTATE70 MILE 2 6 6 | SPEED LIMIT 65 CURRENT SPEED 65 | Dry | Wrong-Way Driving Detection Test | ||
![]() ![]() | |||||
WestINTERSTATE70 MILE 2 6 5 | SPEED LIMIT 65 CURRENT SPEED 65 | Dry | |||
![]() ![]() | |||||
WestINTERSTATE70 MILE 2 6 4 | SPEED LIMIT 65 CURRENT SPEED 65 | Dry | |||
![]() ![]() | |||||
WestINTERSTATE70 MILE 2 6 3 | SPEED LIMIT 65 CURRENT SPEED 65 | Dry | |||
![]() ![]() | |||||
WestINTERSTATE70 MILE 2 6 2 | SPEED LIMIT 65 CURRENT SPEED 65 | Dry | |||
![]() ![]() | |||||
WestINTERSTATE70 MILE 2 6 1 | SPEED LIMIT 65 CURRENT SPEED 65 | Dry | |||
![]() ![]() | |||||
WestINTERSTATE70 MILE 2 6 0 | SPEED LIMIT 65 CURRENT SPEED 65 | Dry | CMV MUST CARRY CHAINS UNTIL MAY 31 IT'S THE LAW | ||
![]() ![]() ![]() ![]() ![]() ![]() | |||||
WestINTERSTATE70 MILE 2 5 9 | SPEED LIMIT 65 CURRENT SPEED 65 | Wet In Areas | |||
![]() ![]() | |||||
WestINTERSTATE70 MILE 2 5 8 | Wet In Areas | ||||
WestINTERSTATE70 MILE 2 5 7 | Wet In Areas | ||||
![]() ![]() ![]() ![]() | |||||
WestINTERSTATE70 MILE 2 5 6 | SPEED LIMIT 65 CURRENT SPEED 65 | Wet In Areas | |||
![]() ![]() | |||||
WestINTERSTATE70 MILE 2 5 5 | SPEED LIMIT 65 CURRENT SPEED 65 | Wet In Areas | |||
![]() ![]() ![]() ![]() | |||||
WestINTERSTATE70 MILE 2 5 4 | SPEED LIMIT 65 CURRENT SPEED 65 | Wet In Areas | |||
![]() ![]() ![]() ![]() | |||||
WestINTERSTATE70 MILE 2 5 3 | SPEED LIMIT 65 CURRENT SPEED 65 | Wet In Areas | |||
WestINTERSTATE70 MILE 2 5 2 | SPEED LIMIT 65 CURRENT SPEED 65 | Wet In Areas | |||
![]() ![]() | |||||
WestINTERSTATE70 MILE 2 5 1 | SPEED LIMIT 65 CURRENT SPEED 65 | Wet In Areas | |||
![]() ![]() | |||||
WestINTERSTATE70 MILE 2 5 0 | SPEED LIMIT 65 CURRENT SPEED 65 | Wet In Areas | LIMIT TRAVELS TO 10 MILES COVID19.COLORADO.GOV | ||
![]() ![]() | |||||
WestINTERSTATE70 MILE 2 4 9 | SPEED LIMIT 65 CURRENT SPEED 65 | Wet In Areas | |||
![]() ![]() ![]() ![]() | |||||
WestINTERSTATE70 MILE 2 4 8 | SPEED LIMIT 65 CURRENT SPEED 65 | Wet In Areas | |||
![]() ![]() ![]() ![]() ![]() ![]() | |||||
WestINTERSTATE70 MILE 2 4 7 | SPEED LIMIT 55 CURRENT SPEED 55 | Wet In Areas | In July, CDOT and contractor, Graham U.S., will begin constructing a managed toll lane along the westbound lanes of I-70 from the Veterans Memorial Tunnels to Empire Junction. Similar to the eastbound lane already in use, this 12-mile long managed lane will feature traffic management systems to improve mobility and provide westbound drivers with a reliable, time-saving option during peak travel periods. | ||
WestINTERSTATE70 MILE 2 4 6 | SPEED LIMIT 55 CURRENT SPEED 55 | Wet In Areas | In July, CDOT and contractor, Graham U.S., will begin constructing a managed toll lane along the westbound lanes of I-70 from the Veterans Memorial Tunnels to Empire Junction. Similar to the eastbound lane already in use, this 12-mile long managed lane will feature traffic management systems to improve mobility and provide westbound drivers with a reliable, time-saving option during peak travel periods. | NO FIRES NO DISCHARGING FIREARMS | |
![]() ![]() ![]() ![]() ![]() | |||||
WestINTERSTATE70 MILE 2 4 5 | SPEED LIMIT 55 CURRENT SPEED 55 | Wet In Areas | In July, CDOT and contractor, Graham U.S., will begin constructing a managed toll lane along the westbound lanes of I-70 from the Veterans Memorial Tunnels to Empire Junction. Similar to the eastbound lane already in use, this 12-mile long managed lane will feature traffic management systems to improve mobility and provide westbound drivers with a reliable, time-saving option during peak travel periods. | ||
![]() ![]() | |||||
WestINTERSTATE70 MILE 2 4 4 | SPEED LIMIT 55 CURRENT SPEED 55 | Wet In Areas | In July, CDOT and contractor, Graham U.S., will begin constructing a managed toll lane along the westbound lanes of I-70 from the Veterans Memorial Tunnels to Empire Junction. Similar to the eastbound lane already in use, this 12-mile long managed lane will feature traffic management systems to improve mobility and provide westbound drivers with a reliable, time-saving option during peak travel periods. | ||
![]() ![]() ![]() ![]() | |||||
WestINTERSTATE70 MILE 2 4 3 | SPEED LIMIT 55 CURRENT SPEED 52 | Wet In Areas | In July, CDOT and contractor, Graham U.S., will begin constructing a managed toll lane along the westbound lanes of I-70 from the Veterans Memorial Tunnels to Empire Junction. Similar to the eastbound lane already in use, this 12-mile long managed lane will feature traffic management systems to improve mobility and provide westbound drivers with a reliable, time-saving option during peak travel periods. | WATCH FOR CREWS | |
![]() ![]() | |||||
WestINTERSTATE70 MILE 2 4 2 | SPEED LIMIT 55 CURRENT SPEED 52 | Wet In Areas | In July, CDOT and contractor, Graham U.S., will begin constructing a managed toll lane along the westbound lanes of I-70 from the Veterans Memorial Tunnels to Empire Junction. Similar to the eastbound lane already in use, this 12-mile long managed lane will feature traffic management systems to improve mobility and provide westbound drivers with a reliable, time-saving option during peak travel periods. | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
WestINTERSTATE70 MILE 2 4 1 | SPEED LIMIT 55 CURRENT SPEED 52 | Wet In Areas | In July, CDOT and contractor, Graham U.S., will begin constructing a managed toll lane along the westbound lanes of I-70 from the Veterans Memorial Tunnels to Empire Junction. Similar to the eastbound lane already in use, this 12-mile long managed lane will feature traffic management systems to improve mobility and provide westbound drivers with a reliable, time-saving option during peak travel periods. | ||
![]() ![]() ![]() ![]() | |||||
WestINTERSTATE70 MILE 2 4 0 | SPEED LIMIT 55 CURRENT SPEED 52 | Wet In Areas | In July, CDOT and contractor, Graham U.S., will begin constructing a managed toll lane along the westbound lanes of I-70 from the Veterans Memorial Tunnels to Empire Junction. Similar to the eastbound lane already in use, this 12-mile long managed lane will feature traffic management systems to improve mobility and provide westbound drivers with a reliable, time-saving option during peak travel periods. | ||
![]() ![]() | |||||
WestINTERSTATE70 MILE 2 3 9 | SPEED LIMIT 65 CURRENT SPEED 51 | Wet In Areas | In July, CDOT and contractor, Graham U.S., will begin constructing a managed toll lane along the westbound lanes of I-70 from the Veterans Memorial Tunnels to Empire Junction. Similar to the eastbound lane already in use, this 12-mile long managed lane will feature traffic management systems to improve mobility and provide westbound drivers with a reliable, time-saving option during peak travel periods. | ||
![]() ![]() | |||||
WestINTERSTATE70 MILE 2 3 8 | SPEED LIMIT 65 CURRENT SPEED 51 | Wet In Areas | In July, CDOT and contractor, Graham U.S., will begin constructing a managed toll lane along the westbound lanes of I-70 from the Veterans Memorial Tunnels to Empire Junction. Similar to the eastbound lane already in use, this 12-mile long managed lane will feature traffic management systems to improve mobility and provide westbound drivers with a reliable, time-saving option during peak travel periods. | ||
![]() ![]() ![]() ![]() | |||||
WestINTERSTATE70 MILE 2 3 7 | SPEED LIMIT 65 CURRENT SPEED 51 | Wet In Areas | In July, CDOT and contractor, Graham U.S., will begin constructing a managed toll lane along the westbound lanes of I-70 from the Veterans Memorial Tunnels to Empire Junction. Similar to the eastbound lane already in use, this 12-mile long managed lane will feature traffic management systems to improve mobility and provide westbound drivers with a reliable, time-saving option during peak travel periods. | ||
![]() ![]() ![]() ![]() | |||||
WestINTERSTATE70 MILE 2 3 6 | SPEED LIMIT 65 CURRENT SPEED 51 | Wet In Areas | In July, CDOT and contractor, Graham U.S., will begin constructing a managed toll lane along the westbound lanes of I-70 from the Veterans Memorial Tunnels to Empire Junction. Similar to the eastbound lane already in use, this 12-mile long managed lane will feature traffic management systems to improve mobility and provide westbound drivers with a reliable, time-saving option during peak travel periods. | ||
![]() ![]() | |||||
WestINTERSTATE70 MILE 2 3 5 | SPEED LIMIT 65 CURRENT SPEED 51 | Wet In Areas | In July, CDOT and contractor, Graham U.S., will begin constructing a managed toll lane along the westbound lanes of I-70 from the Veterans Memorial Tunnels to Empire Junction. Similar to the eastbound lane already in use, this 12-mile long managed lane will feature traffic management systems to improve mobility and provide westbound drivers with a reliable, time-saving option during peak travel periods. | ||
![]() ![]() | |||||
WestINTERSTATE70 MILE 2 3 4 | SPEED LIMIT 65 CURRENT SPEED 51 | Wet In Areas | In July, CDOT and contractor, Graham U.S., will begin constructing a managed toll lane along the westbound lanes of I-70 from the Veterans Memorial Tunnels to Empire Junction. Similar to the eastbound lane already in use, this 12-mile long managed lane will feature traffic management systems to improve mobility and provide westbound drivers with a reliable, time-saving option during peak travel periods. | ||
![]() ![]() | |||||
WestINTERSTATE70 MILE 2 3 3 | SPEED LIMIT 65 CURRENT SPEED 51 | Wet In Areas | In July, CDOT and contractor, Graham U.S., will begin constructing a managed toll lane along the westbound lanes of I-70 from the Veterans Memorial Tunnels to Empire Junction. Similar to the eastbound lane already in use, this 12-mile long managed lane will feature traffic management systems to improve mobility and provide westbound drivers with a reliable, time-saving option during peak travel periods. | ||
![]() ![]() ![]() ![]() | |||||
WestINTERSTATE70 MILE 2 3 2 | SPEED LIMIT 65 CURRENT SPEED 65 | Wet In Areas | In July, CDOT and contractor, Graham U.S., will begin constructing a managed toll lane along the westbound lanes of I-70 from the Veterans Memorial Tunnels to Empire Junction. Similar to the eastbound lane already in use, this 12-mile long managed lane will feature traffic management systems to improve mobility and provide westbound drivers with a reliable, time-saving option during peak travel periods. | ||
![]() ![]() ![]() | |||||
WestUS HWY40 MILE 2 5 8 | |||||
![]() ![]() | |||||
WestUS HWY40 MILE 2 5 7 | Wet In Areas | ||||
WestUS HWY40 MILE 2 5 6 | SPEED LIMIT 55 CURRENT SPEED 51 | Wet In Areas | |||
WestUS HWY40 MILE 2 5 5 | SPEED LIMIT 55 CURRENT SPEED 51 | Wet In Areas | |||
WestUS HWY40 MILE 2 5 4 | SPEED LIMIT 55 CURRENT SPEED 51 | Wet In Areas | |||
WestUS HWY40 MILE 2 5 3 | SPEED LIMIT 55 CURRENT SPEED 51 | Wet In Areas | |||
WestUS HWY40 MILE 2 5 2 | SPEED LIMIT 55 CURRENT SPEED 51 | Wet In Areas | |||
WestUS HWY40 MILE 2 5 1 | SPEED LIMIT 55 CURRENT SPEED 51 | Wet In Areas | |||
WestUS HWY40 MILE 2 5 0 | SPEED LIMIT 55 CURRENT SPEED 51 | Wet In Areas | |||
![]() ![]() ![]() | |||||
WestUS HWY40 MILE 2 4 9 | SPEED LIMIT 55 CURRENT SPEED 51 | Wet In Areas | |||
![]() ![]() ![]() | |||||
WestUS HWY40 MILE 2 4 8 | SPEED LIMIT 45 CURRENT SPEED 43 | Wet In Areas | |||
![]() ![]() ![]() | |||||
WestUS HWY40 MILE 2 4 7 | SPEED LIMIT 45 CURRENT SPEED 43 | Wet In Areas | |||
WestUS HWY40 MILE 2 4 6 | SPEED LIMIT 45 CURRENT SPEED 43 | Wet In Areas | |||
![]() ![]() ![]() | |||||
WestUS HWY40 MILE 2 4 5 | SPEED LIMIT 45 CURRENT SPEED 43 | Wet In Areas | |||
![]() ![]() ![]() | |||||
WestUS HWY40 MILE 2 4 4 | SPEED LIMIT 45 CURRENT SPEED 43 | Wet In Areas | |||
WestUS HWY40 MILE 2 4 3 | SPEED LIMIT 45 CURRENT SPEED 43 | Wet In Areas | |||
![]() ![]() ![]() ![]() | |||||
WestUS HWY40 MILE 2 4 2 | SPEED LIMIT 40 CURRENT SPEED 40 | Wet In Areas | |||
WestUS HWY40 MILE 2 4 1 | SPEED LIMIT 40 CURRENT SPEED 40 | Wet In Areas | |||
WestUS HWY40 MILE 2 4 0 | SPEED LIMIT 40 CURRENT SPEED 40 | Wet In Areas | |||
WestUS HWY40 MILE 2 3 9 | SPEED LIMIT 40 CURRENT SPEED 40 | Wet In Areas | |||
WestUS HWY40 MILE 2 3 8 | SPEED LIMIT 40 CURRENT SPEED 40 | Wet In Areas | |||
WestUS HWY40 MILE 2 3 7 | SPEED LIMIT 40 CURRENT SPEED 40 | Wet In Areas | |||
WestUS HWY40 MILE 2 3 6 | SPEED LIMIT 40 CURRENT SPEED 40 | Wet In Areas | |||
WestUS HWY40 MILE 2 3 5 | SPEED LIMIT 55 CURRENT SPEED 55 | Wet In Areas | |||
![]() ![]() | |||||
WestUS HWY40 MILE 2 3 4 | SPEED LIMIT 55 CURRENT SPEED 55 | Wet In Areas | |||
WestUS HWY40 MILE 2 3 3 | Wet In Areas | ||||
WestUS HWY40 MILE 2 3 2 | Wet In Areas | ||||
WestUS HWY40 MILE 2 3 1 | Scattered Showers | ||||
WestUS HWY40 MILE 2 3 0 | Scattered Showers | ||||
WestUS HWY40 MILE 2 2 9 | Scattered Showers | ||||
WestUS HWY40 MILE 2 2 8 | Scattered Showers | ||||
WestUS HWY40 MILE 2 2 7 | Scattered Showers | ||||
WestUS HWY40 MILE 2 2 6 | Scattered Showers | ||||
WestUS HWY40 MILE 2 2 5 | Scattered Showers | ||||
WestUS HWY40 MILE 2 2 4 | Scattered Showers | ||||
![]() ![]() ![]() |